Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 16.3 x 14.7 P | Ground Floor | Ceramic tiles |
| Living room | 15.2 x 11.9 P | Ground Floor | Wood |
| Other | 11.11 x 9.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.2 x 9.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.3 x 10.7 P | Ground Floor | Wood |
| Walk-in closet | 11.2 x 6.6 P | Ground Floor | Wood |
| Other | 11.3 x 10.6 P | Ground Floor | Wood |
| Family room | 26.6 x 31.5 P | Basement | Ceramic tiles |
| Washroom | 9.9 x 6.7 P | Basement | Ceramic tiles |
| Bedroom | 13.2 x 9.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.85x8.79 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 3780 / year |
| Municipal Taxes (2026) | $ 0 / year |
| School taxes (2026) | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Pool | Above-ground, Other |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
| Garage | Detached |
| Heating system | Electric baseboard units, Radiant |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Laminated |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Street corner |
| Hearth stove | Wood burning stove |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6