Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10 x 11 P | Ground Floor | Wood |
Hallway | 6 x 10 P | Ground Floor | Wood |
Storage | 4 x 6 P | Ground Floor | Parquetry |
Hallway | 8 x 14 P | Ground Floor | Carpet |
Bathroom | 7 x 11 P | Ground Floor | Wood |
Living room | 12 x 36 P | Ground Floor | Wood |
Primary bedroom | 11 x 12 P | 2nd Floor | Other |
Bedroom | 10 x 12 P | 2nd Floor | Other |
Bathroom | 6 x 12 P | 2nd Floor | Floating floor |
Bedroom | 10 x 13 P | Basement | Other |
Bedroom | 10 x 13 P | Basement | Floating floor |
Washroom | 6 x 13 P | Basement | Other |
Living room | 13 x 26 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.66x8.66 M |
Lot Size | 1108.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 3290 / year |
Municipal Taxes (2024) | $ 2880 / year |
School taxes (2024) | $ 329 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Cupboard | Wood |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace, Wood burning stove |
Siding | Other |
Distinctive features | No neighbours in the back, Resort/Cottage |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower |
Basement | 6 feet and over |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
View | Mountain |
Zoning | Residential |
Proximity | Alpine skiing, Cross-country skiing |
Driveway | Asphalt |
Restrictions/Permissions | Smoking not allowed |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6