Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.0 x 9.0 P | Ground Floor | Ceramic tiles |
Dining room | 6.0 x 14.0 P | Ground Floor | Wood |
Solarium | 15.0 x 14.0 P | Ground Floor | Ceramic tiles |
Living room | 14.0 x 18.0 P | Ground Floor | Wood |
Primary bedroom | 14.0 x 14.0 P | Ground Floor | Wood |
Bedroom | 14.0 x 9.0 P | Ground Floor | Wood |
Bathroom | 11.0 x 12.0 P | Ground Floor | Ceramic tiles |
Storage | 14.0 x 14.0 P | Basement | Floating floor |
Washroom | 6.0 x 10.0 P | Basement | Ceramic tiles |
Living room | 18.0 x 17.0 P | Basement | Floating floor |
Walk-in closet | 8.0 x 8.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 11.63x8.55 M |
Lot Size | 691 MC |
EXPENSES | |
---|---|
Energy cost | $ 2076 / year |
Municipal Taxes (2025) | $ 3970 / year |
School taxes (2025) | $ 204 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Park - green area, Public transport |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning |
Window type | Crank handle |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood burning stove |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6