Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.8 x 14 P | Ground Floor | Floating floor |
| Dining room | 11.6 x 9 P | Ground Floor | Floating floor |
| Kitchen | 11 x 9.8 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.8 x 8.2 P | Ground Floor | Floating floor |
| Bedroom | 11.8 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 9 x 9 P | Ground Floor | Ceramic tiles |
| Laundry room | 8 x 6.8 P | Ground Floor | Flexible floor coverings |
| Family room | 15.6 x 16 P | Basement | Flexible floor coverings |
| Bedroom | 15.3 x 11 P | Basement | Carpet |
| Storage | 5 x 11 P | Basement | Concrete |
| Bathroom | 5 x 8 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.41x11.13 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1790 / year |
| Municipal Taxes (2026) | $ 2730 / year |
| School taxes (2026) | $ 139 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle |
| Garage | Detached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Park - green area, Public transport |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC, Wood |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
| Distinctive features | Wooded lot: hardwood trees |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6