Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11 x 10 P | Ground Floor | Ceramic tiles |
| Dining room | 11 x 6 P | Ground Floor | Ceramic tiles |
| Living room | 15 x 12 P | Ground Floor | Wood |
| Bathroom | 8 x 9 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 12 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10 x 11 P | Ground Floor | Flexible floor coverings |
| Bedroom | 8 x 10 P | Ground Floor | Flexible floor coverings |
| Family room | 16 x 21 P | Basement | Ceramic tiles |
| Bathroom | 4 x 7 P | Basement | Ceramic tiles |
| Bedroom | 10 x 10 P | Basement | Flexible floor coverings |
| Workshop | 10 x 8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 12.98x7.52 M |
| Lot Size | 855 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3160 / year |
| Municipal Taxes (2026) | $ 3808 / year |
| School taxes (2026) | $ 160 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
| Equipment available | Wall-mounted air conditioning |
| Rental appliances | Water heater |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6