Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9 x 7 M | Ground Floor | Ceramic tiles |
| Dining room | 10 x 8 M | Ground Floor | Ceramic tiles |
| Living room | 16 x 12 M | Ground Floor | Wood |
| Bathroom | 8 x 4 M | Ground Floor | Ceramic tiles |
| Bedroom | 10 x 11 M | Ground Floor | Floating floor |
| Bedroom | 11 x 8 M | Ground Floor | Floating floor |
| Bedroom | 9 x 10 M | Ground Floor | Flexible floor coverings |
| Bathroom | 12 x 4 M | Basement | Ceramic tiles |
| Family room | 15 x 11 M | Basement | Flexible floor coverings |
| Bedroom | 15 x 11 M | Basement | Flexible floor coverings |
| Primary bedroom | 21 x 10 M | Basement | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.92x8.89 M |
| Lot Size | 538.88 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 325 / year |
| Municipal Taxes (2025) | $ 2995 / year |
| School taxes (2025) | $ 151 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Proximity | Alpine skiing, Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Other |
| Window type | Crank handle |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Pool | Heated |
| Heating system | Hot water |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6