Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10 x 22 P | Ground Floor | Floating floor |
| Dining room | 10 x 11 P | Ground Floor | Floating floor |
| Living room | 10 x 12 P | Ground Floor | Floating floor |
| Primary bedroom | 19 x 10 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Granite |
| Bathroom | 8 x 12 P | 2nd Floor | Other |
| Family room | 24 x 14 P | Basement | Other |
| Home office | 8 x 9 P | Basement | Floating floor |
| Washroom | 5 x 8 P | Basement | Granite |
| Workshop | 8 x 10 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 485.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1 / year |
| Municipal Taxes (2026) | $ 2503 / year |
| School taxes (2025) | $ 94 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Pool | Above-ground, Heated |
| Siding | Aluminum, Other |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Hearth stove | Granule stove |
| Landscaping | Land / Yard lined with hedges |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6