Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12 x 14 P | Ground Floor | Ceramic tiles |
Bathroom | 7 x 9 P | Ground Floor | Ceramic tiles |
Dining room | 10 x 10 P | Ground Floor | Wood |
Living room | 10 x 13 P | Ground Floor | Wood |
Primary bedroom | 12 x 13 P | 2nd Floor | Floating floor |
Other | 10 x 10 P | 2nd Floor | Wood |
Bathroom | 7 x 8 P | 2nd Floor | Ceramic tiles |
Bedroom | 12 x 14 P | Basement | Floating floor |
Bedroom | 10 x 11 P | Basement | Floating floor |
Bathroom | 7 x 8 P | Basement | Ceramic tiles |
Family room | 12 x 14 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.53x7.32 M |
Lot Size | 2000 MC |
EXPENSES | |
---|---|
Energy cost | $ 3640 / year |
Municipal Taxes (2024) | $ 3245 / year |
School taxes (2024) | $ 299 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Driveway | Double width or more, Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Water access, No neighbours in the back, Waterfront, Navigable |
Pool | Other |
Proximity | Other, Golf, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6