Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 12 x 22 P | Ground Floor | Ceramic tiles |
| Living room | 15.6 x 15.9 P | Ground Floor | Floating floor |
| Hallway | 5.10 x 12.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 9 x 7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 12.10 P | Ground Floor | Floating floor |
| Bedroom | 10 x 9.5 P | Basement | Floating floor |
| Bedroom | 9.2 x 9.7 P | Basement | Floating floor |
| Bedroom | 10.10 x 12.3 P | Basement | Floating floor |
| Bathroom | 7.8 x 9.2 P | Basement | Ceramic tiles |
| Laundry room | 5.3 x 8.1 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 22615 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4405 / year |
| Municipal Taxes (2026) | $ 3067 / year |
| School taxes (2026) | $ 487 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Hospital |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Other, Ventilation system |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Heated |
| Cupboard | Laminated |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6