Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.10 x 10 P | Ground Floor | Floating floor |
| Kitchen | 16 x 10 P | Ground Floor | Flexible floor coverings |
| Hallway | 5.5 x 9 P | Ground Floor | Carpet |
| Bedroom | 10 x 13.9 P | Ground Floor | Floating floor |
| Bedroom | 12 x 10 P | Ground Floor | Floating floor |
| Washroom | 6 x 8 P | Ground Floor | Ceramic tiles |
| Bedroom | 13 x 9.10 P | 2nd Floor | Floating floor |
| Bedroom | 13 x 10 P | 2nd Floor | Floating floor |
| Bedroom | 13 x 10 P | 2nd Floor | Floating floor |
| Bathroom | 8 x 5 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9 x 13 P | 2nd Floor | Floating floor |
| Family room | 24 x 10 P | Basement | Floating floor |
| Family room | 11 x 10 P | Basement | Carpet |
| Other | 12 x 15 P | Basement | Carpet |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5000 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2700 / year |
| Municipal Taxes (2025) | $ 2631 / year |
| School taxes (2025) | $ 131 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6