Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 13 x 16 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 12 P | Ground Floor | Ceramic tiles |
| Dining room | 13 x 7 P | Ground Floor | Ceramic tiles |
| Living room | 16 x 10 P | Ground Floor | Wood |
| Bathroom | 12 x 8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 9 P | Ground Floor | Floating floor |
| Bedroom | 8 x 9 P | Ground Floor | Wood |
| Family room | 28 x 12 P | Basement | Ceramic tiles |
| Bathroom | 11 x 7 P | Basement | Ceramic tiles |
| Bedroom | 11 x 10 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.66x11.58 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 3800 / year |
| Municipal Taxes (2026) | $ 1753 / year |
| School taxes (2026) | $ 216 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Daycare centre, Elementary school, Park - green area |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick, Cedar shingles |
| Window type | Crank handle |
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Pool | Inground |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6