Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 24 x 9 P | Ground Floor | Ceramic tiles |
| Bathroom | 8 x 7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.5 x 11 P | Ground Floor | Ceramic tiles |
| Bedroom | 8 x 10 P | Ground Floor | Floating floor |
| Living room | 24 x 9 P | 2nd Floor | Floating floor |
| Bedroom | 9.5 x 11 P | 2nd Floor | Floating floor |
| Bathroom | 8 x 7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 8 x 10 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3376 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2470 / year |
| Municipal Taxes (2026) | $ 2438 / year |
| School taxes (2026) | $ 93 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Topography | Sloped |
Buying, selling or investing? Just have a few questions? Just ask! We're here to help.
Phone: 418 812-3460
Mail: sgbgauthier@hotmail.com
1212 Talbot Chicoutimi G7H 4B6